
คุณสมบัติ | รายละเอียด |
|---|---|
| Pressure Reading Type | Differential |
| Minimum Pressure Reading | 0psi |
| Maximum Pressure Reading | 5psi |
| Accuracy | ±0.25 % |
| Output Type | Wheatstone Bridge |
| Media Measured | Nitrogen Gas, Oxygen |
| Electrical Connection | 4-Pin Connector |
| Analogue Output | 0 → 50 mV |
| Response Time | 1 ms |
| Series | 26PC |
| Supply Voltage | 2.5 → 16 V dc |
| Housing Material | Plastic |
| Maximum Operating Temperature | +85°C |
| Minimum Operating Temperature | -40°C |
MS580301BA01-00
3051TG4A2B21BK8M5
401001/000-457-405-523-20-601-61/000
SDP1000-L025
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]