
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 5A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | PCB Pin |
| Maximum Switching Voltage AC | 277V |
| Maximum Switching Voltage DC | 28V dc |
| Length | 18.8mm |
| Coil Resistance | 320Ω |
| Coil Power | 450mW |
| Life | 100000 (Electrical) cycles, 10000000 (Mechanical) cycles |
| Isolation Coil To Contact | 2.5kV ac |
| Maximum Operating Temperature | +70°C |
| Minimum Operating Temperature | -40°C |
| Height | 15.3mm |
| Depth | 10.6mm |
| Contact Material | Silver Alloy |
| Maximum Switching Power DC | 186 W |
| Maximum Switching Power AC | 1.25 kVA |
| Application | Automation Systems, Electrical Equipment, Household Electrical Appliance, Instrument & Meter, Lighting Controls, Remote Control Facilities, Telecommunications Equipment |
DG85D-7021-76-1012-DR
PT270730 5-1419111-1
G7L-2A-X-L DC24
46.61.9.048.0040
34.51.7.048.0010
G2RL-1A-E-PW1 DC5
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]