
| คุณสมบัติ | รายละเอียด | 
|---|---|
| Input Voltage | 12V dc | 
| Output Voltage | 230V ac | 
| Railway Approved | No | 
| Output Power Continuous | 500W | 
| Output Power Intermittent | 1000W | 
| Output Power Waveform | Pure Sine Wave | 
| Output Connection Type | Universal Socket | 
| MTBF | 86852kh | 
| Output Current | 2.17A | 
| Length | 284mm | 
| Width | 150mm | 
| Depth | 81mm | 
| Weight | 1.63kg | 
| Minimum Temperature | -20°C | 
| Inverter Directionality | DC to AC | 
| Output Frequency Range | 50 Hz to 60Hz | 
| Cooling Method | Loading Controlled Cooling Fan | 
| Maximum Temperature | 50°C | 
| Lead Length | 530mm | 
| Number of Output Connections | 1 | 
| Output Electrical Phase | 1 | 
| Mounting Type | Chassis Mount | 
| Maximum Input Current | 50A | 
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]