
คุณสมบัติ | รายละเอียด |
|---|---|
| Properties Measured | Resistance, Temperature |
| Display Type | 7 Segment LED |
| Depth | 66mm |
| Number of Digits | 4 |
| Digit Height | 14 mm |
| Minimum Temperature | -20°C |
| Maximum Temperature | +60°C |
| Measurement Range | 0 - 3900 (Resistance) Ω, -200 - +250 (Ni) °C, -200 - +450 (Pt, RU) °C, -50 - +250 (Ni) °C, -50 - +450 (Pt, EU) °C, -50 - +450 (Pt, US) °C |
| Meter Type | Digital |
| Minimum Measurement | 0 (Resistance) Ω, -200 (Ni) °C, -200 (Pt, RU) °C, -50 (Ni) °C, -50 (Pt, EU) °C, -50 (Pt, US) °C |
APM-PROC-APO
K3HB-VLC 100/240VAC
40T-72-4-00-RR-00-9
P6010-2110-020
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]