
| คุณสมบัติ | รายละเอียด | 
|---|---|
| Series | BE43802 | 
| Length | 500m | 
| LAN Category | Cat7 | 
| Terminated/Unterminated | Unterminated | 
| Shield Type | S/FTP | 
| Shielded/Unshielded | Shielded | 
| Outer Sheath Material | LSZH | 
| Sheath Colour | Blue | 
| Fire Behaviour | Low Smoke Zero Halogen (LSZH) | 
| Core Strands | 19/36 | 
| American Wire Gauge | 24 AWG | 
| Outer Diameter | 8.1mm | 
| Conductor Strand Type | Stranded | 
| Voltage Rating | 300 V | 
| Number of Strands | 19 | 
| Current Rating | 1.5 A | 
| Capacitance | 56 pF/m, 1600pF/m | 
| Standards Met | DIN 5510-2, EN 45545-2:2013, EN 50173-1 Ed. 3:2011, EN 50290-2-29 and 50264-1, EN 50305 (9.1.1), IEC 60332-1-2 and IEC 60332-3-25 cat D, IEC 61156-5, ISO/IEC 11801 Ed. 2.0:2002/A2:2010/C1:2011, LU 1-085 and ECE R118 | 
| Cable Shape | Multicore | 
21.15.2864-100
TAD14841111-001
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]